โ INFORMATION
This page was translated by an AI (LLM) with a cursory human check and is awaiting full review.
This page was translated by an AI (LLM) with a cursory human check and is awaiting full review.
๐งช Atomistic Simulation Software
Here is the list of software available on the computing centre, classified by usage.
Main features of the software:
- โ๏ธ DFT / ab initio
- ๐งฎ Molecular Dynamics
- ๐ง Machine Learning
- ๐ Docking
- ๐ Advanced Electronic Structure
- ๐งฌ Bioinformatics
- ๐ GPU Support
โ๏ธ Ab initio / DFT Calculationsโ
| Software | Usage | GPU |
|---|---|---|
| AMS | Multi-method QM/DFT suite | โ |
| AtomPAW | PAW generation | โ |
| BigDFT | Wavelet DFT | ๐ |
| CP2K | Hybrid DFT + MD | ๐ |
| CPMD | Ab initio MD | โ |
| Crystal | Periodic DFT | โ |
| DFTB+ | Semi-empirical TB | โ |
| Gaussian | Quantum chemistry | ๐ |
| Molpro | Advanced ab initio | โ |
| NWChem | QM/DFT | ๐ |
| Psi4 | Quantum chemistry | โ |
| Octopus | Real-time DFT / TDDFT | โ |
| OpenMolcas | Multi-reference | โ |
| OpenMX | NAO DFT | โ |
| ORCA | DFT / post-HF | โ |
| Quantum ESPRESSO | DFT, phonons | ๐ |
| SIESTA | Localised basis DFT | โ |
| VASP | DFT, ab initio MD | ๐ |
| XTB / CREST | Semi-empirical | โ |
๐งฎ Classical Molecular Dynamics (MD)โ
| Software | Usage | GPU |
|---|---|---|
| Amber | Bio MD / force fields | ๐ |
| GROMACS | Classical MD | ๐ |
| LAMMPS | Materials MD | ๐ |
| NAMD | Biomolecular MD | ๐ |
| PLUMED | Metadynamics / free energy | โ |
๐งฌ Protein Foldingโ
| Software | Usage | GPU |
|---|---|---|
| ๐งฌ AlphaFold2 | Structural prediction | ๐ |
| ๐งฌ AlphaFold3 | Advanced prediction | ๐ |
| ๐งฌ ColabFold | Optimised pipeline | ๐ |
| ๐งฌ MassiveFold | Massive workflow | ๐ |
| ๐งฌ AlphaPullDown | PPI interactions | ๐ |
๐ง Machine Learning / Interatomic Potentialsโ
| Software | Usage | GPU |
|---|---|---|
| DeePMD | ML potentials | ๐ |
| USPEX | Structure prediction | โ |
๐ Docking / Molecular Screeningโ
| Software | Usage | GPU |
|---|---|---|
| AutoDock-GPU | Docking | ๐ |
| QuickVina | Fast docking | โ |
๐ Advanced Electronic Structureโ
| Software | Usage | GPU |
|---|---|---|
| QMCPACK | Quantum Monte Carlo | ๐ |
| Wannier90 | Wannier functions | โ |
| Yambo | GW / BSE | โ |
โน๏ธ Supportโ
For any questions related to the use of software on the cluster:
๐ง assist@idris.fr