⚠ INFORMATION
This page was translated by an AI (LLM) with a cursory human check and is awaiting full review.
This page was translated by an AI (LLM) with a cursory human check and is awaiting full review.

IDRIS and ANF FIDLE, with the support of GENCI, MITI CNRS, EFELIA MIAI, and GRICAD, organized:
🔬 a day around Deep Learning for science
🗓️ Friday, May 12, 2023
📍 In Orsay, in the Blandin
amphitheater of the Solid State Physics Laboratory (LPS)

The day was broadcast on the FIDLE YouTube channel.
📽️ JDLS 2023 replay
Program
The program of the day:
| Schedule | Title | Speaker(s) |
|---|---|---|
| 9:00 AM | Welcome coffee | |
| 9:30 AM | Introduction | Jean-Luc Parouty (CNRS/SIMaP), Pierre-François Lavallée (CNRS/IDRIS) |
| 9:45 AM | BLOOM, an autoregressive language model (LLM) capable of speaking 46 languages and 13 programming languages. | Lucile Saulnier (Hugging Face), François Yvon (CNRS) |
| 10:15 AM | AlphaFold, viruses hide! | Thibaut Véry (CNRS/IDRIS) |
| 10:45 AM | Break | |
| 11:15 AM | Lightning talks: your projects in 180s | Participants |
| 11:45 AM | Supporting AI research in France (IDRIS, PNRIA, DevTalk, FIDLE) | Pierre Cornette (INRIA), Myriam Peyrounette (CNRS/IDRIS), Jean-Luc Parouty (CNRS/SIMaP) |
| 12:15 PM | Buffet | |
| 1:30 PM | Data hell: I don't have enough data, my data is wrong or my data is exotic, what to do? | Kamel Guerda (CNRS/IDRIS), Maxime Song (INRIA/IDRIS), Achile Mbogol Touye (UGA/EFELIA) |
| 2:00 PM | Managing a data tsunami: building new brains for giant astronomical instruments using AI | Damien Gratadour (CNRS/OBSPM) |
| 2:30 PM | PlugAI: simplifying the use of AI for medical imaging | Michaël Sdika (Creatis) |
| 3:00 PM | Fog detection in Paris: developing and using HazeNet to forecast particulate pollution related low visibility days in Paris | Chien Wang (CNRS/OBS-MIP) |
| 3:30 PM | Break | |
| 4:00 PM | AI: quality, method, and reproducibility | Mauricio Diaz (INRIA) |
| 4:30 PM | AI of today and tomorrow: state of the art and perspectives for Science | Bertrand Cabot (CNRS/IDRIS) |
| 5:00 PM | Closing remarks | Jean-Luc Parouty, Sylvie Thérond |
Poster
The event's poster:
